Home » Our Products » Grúas Ferroviarias, Portuarias e Industriales » Rail Cranes Lifting Capacity 15 Tons to 250 Tons

Rail Cranes Lifting Capacity 15 Tons to 250 Tons

Rail Cranes lifting capacity 15 Tons to 250 Tons

Rail Cranes lifting capacity 15 Tons to 250 Tons

The rail mounted locomotive crane provides a dependable and economic approach to material handling or construction activities. Whether it is a simple lift, breakdown rescue, duty cycle material handling, or pile driving, a locomotive crane has been engineered to do the job. Other features include:

  • Customer engineered to meet operational requirements
  • Pick and carry capability
  • Rapid self-propel system
  • High drawbar pull to pull other rail cars
  • Hydraulic or electric traction systems
  • Boom lengths from 35 to 100 feet (10.7 to 30.5 meters)

Ohio Models

Lifting Capacities 250 300 300S 400 400S 600 650
On Wheels (lbs) 50,000 60,000 74,000 80,000 80,000 110,000 110,000
On Wheels (kgs) 22,680 27,215 33,566 36,287 36,287 49,895 49,895
On Outriggers (lbs) 60,000 80,000 80,000 100,000 120,000 160,000 230,000
On Outriggers (kgs) 27,215 36,287 36,287 45,359 54,431 72,575 104,326
Operating Weight (lbs) 185,000 195,000 205,000 222,000 231,800 298,000 302,000
Operating Weight (kgs) 83,915 88,451 92,986 100,698 105,143 135,171 136,985

American Models

Lifting Capacities 5030 840 850 855 9070 W-250
On Wheels (lbs) 60,000 80,000 100,000 110,000 67,400 75,000
On Wheels (kgs) 27,215 36,287 45,359 49,895 30,572 34,019
On Outriggers (lbs) 80,000 120,000 230,000 230,000 300,000 500,000
On Outriggers (kgs) 36,287 54,431 104,326 104,326 136,078 226,796
Operating Weight (lbs) 163,000 238,770 274,000 288,500 322,000 400,000
Operating Weight (kgs) 73,936 108,304 124,284 130,861 146,057 181,437

Little Giant Models

Lifting Capacities SPR 48 SPR 64
On Wheels (lbs) 15,000 35,200
On Wheels (kgs) 6,804 15,966
On Outriggers (lbs) 40,000 50,000
On Outriggers (kgs) 18,144 22,680
Operating Weight (lbs) 86,000 86,000
Operating Weight (kgs) 39,009 39,009

Note: Capacities shown are for illustrative purposes only and should not be used as a reference for actual crane operation.